Bitcoin ⚡ just hit fresh all‑time highs—surging past $123,000 before settling in the $117,000–$118,000 range, as of July 15, 2025 Morningstar+4AInvest+4Mitrade+4. Here’s why this breakout matters—and what it means going forward:
| Metric | Value |
|---|---|
| ETF Inflows (2025 YTD) | ~$52 billion |
| Recent Inflow Surge | ~$14.8 billion |
| Bitcoin ATH | $123,091 |
| Current Trading Range | $117k–$119k |
| YTD Gain | ~26% |
| S&P 500 YTD Gain | ~7% |
| Institutional BTC Holdings | ~3.54 million BTC |
| Short Liquidations | ~$1 billion+ |
Reserve Your Spot for Exclusive BPD-COIN Rewards!
Bitcoin Platinum University
2025 ®Bitcoin Platinum, LLC Copyright © [All Rights Reserved]